Arenas in NCAA
To read a NCAA Arena guide click on one of the blue links. You can sort each tables A-Z or numerically by selecting the little triangle icons in the first row.
Conferences in NCAA
American East Conference American Athletic Conference Atlantic 10 Conference Atlantic Coast Conference Atlantic Sun Conference Big 12 Conference Big East Conference Big Sky Conference Big South Conference Big Ten Conference Big West Conference Colonial Athletic Association Conference USA Horizon League Ivy League Metro Atlantic Athletic Conference Mid-American Conference Mid-Eastern Athletic Conference Missouri Valley Conference Mountain West Conference Northeast Conference Ohio Valley Conference Pac-12 Conference Patriot League Southeastern Conference Southern Conference Southland Conference Southwestern Athletic Conference Sun Belt Conference The Summit League West Coast Conference Western Athletic ConferenceAmerican East Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Albany Great Danes | SEFCU Arena | Albany, New York | 4,538 | 1992 |
Binghamton Bearcats | Binghamton University Events Center | Vestal, New York | 5,142 | 2004 |
Hartford Hawks | Chase Arena at Reich Family Pavilion | West Hartford, Connecticut | 4,017 | 1990 |
Maine Black Bears | Cross Insurance Center | Orono, Maine | 5,800 | 2013 |
NJIT Highlanders | Wellness and Events Center | Newark, New Jersey | 3,500 | 2015 |
New Hampshire Wildcats | Lundholm Gym | Durham, New Hampshire | 3,000 | 2005 |
Stony Brook Seawolves | Island Federal Credit Union Arena | Stony Brook, New York | 4,160 | 1990 |
UMBC Retrievers | UMBC Event Center | Catonsville, Maryland | 4,654 | 2018 |
UMass Lowell River Hawks | Tsongas Center | Lowell, Massachusetts | 6,003 | 1998 |
Vermont Catamounts | Patrick Gym | Burlington, Vermont | 3,228 | 1961 |
American Athletic Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Cincinnati Bearcats | Fifth Third Arena | Cincinnati, Ohio | 12,012 | 1989 |
East Carolina Pirates | Williams Arena at Minges Coliseum | Greenville, North Carolina | 8,000 | 1968 |
Houston Cougars | Fertitta Center | Houston, Texas | 7,100 | 1969 |
Memphis Tigers | FedExForum | Memphis, Tennessee | 18,119 | 2004 |
SMU Mustangs | Moody Coliseum | University Park, Texas | 7,000 | 1956 |
South Florida Bulls | Yuengling Center | Tampa, Florida | 10,411 | 1980 |
Temple Owls | Liacouras Center | Philadelphia, Pennsylvania | 10,206 | 1997 |
Tulane Green Wave | Devlin Fieldhouse | New Orleans, Louisiana | 4,100 | 1933 |
Tulsa Golden Hurricane | Reynolds Center | Tulsa, Oklahoma | 8,355 | 1998 |
UCF Knights | Addition Financial Arena | Orlando, Florida | 9,400 | 2007 |
Wichita State Shockers | Charles Koch Arena | Wichita, Kansas | 10,506 | 1955 |
Atlantic 10 Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Davidson Wildcats | John M. Belk Arena | Davidson, North Carolina | 5,700 | 1989 |
Dayton Flyers | UD Arena | Dayton, Ohio | 13,435 | 1969 |
Duquesne Dukes | UPMC Cooper Fieldhouse | Pittsburgh, Pennsylvania | 3,500 | 1988 |
Fordham Rams | Rose Hill Gymnasium | Bronx, New York | 3,200 | 1925 |
George Mason Patriots | EagleBank Arena | Fairfax, Virginia | 10,000 | 1985 |
George Washington Colonials | Charles E. Smith Center | Washington, District of Columbia | 5,000 | 1975 |
La Salle Explorers | Tom Gola Arena | Philadelphia, Pennsylvania | 3,400 | 1998 |
Rhode Island Rams | Ryan Center | Kingston, Rhode Island | 7,657 | 2002 |
Richmond Spiders | Robins Center | Richmond, Virginia | 7,201 | 1972 |
Saint Joseph's Hawks | Hagan Arena | Philadelphia, Pennsylvania | 4,200 | 1949 |
Saint Louis Billikens | Chaifetz Arena | St. Louis, Missouri | 10,600 | 2008 |
St. Bonaventure Bonnies | Reilly Center | St. Bonaventure, New York | 5,480 | 1966 |
UMass Minutemen | Mullins Center | Amherst, Massachusetts | 9,493 | 1993 |
VCU Rams | Siegel Center | Richmond, Virginia | 7,637 | 1999 |
Atlantic Coast Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Boston College Eagles | Conte Forum | Chestnut Hill, Massachusetts | 8,606 | 1988 |
Clemson Tigers | Littlejohn Coliseum | Clemson, South Carolina | 9,000 | 1968 |
Duke Blue Devils | Cameron Indoor Stadium | Durham, North Carolina | 9,314 | 1940 |
Florida State Seminoles | Donald L. Tucker Civic Center | Tallahassee, Florida | 11,675 | 1981 |
Louisville Cardinals | KFC Yum! Center | Louisville, Kentucky | 22,090 | 2010 |
Miami Hurricanes | Watsco Center | Coral Gables, Florida | 7,972 | 2003 |
NC State Wolfpack | PNC Arena | Raleigh, North Carolina | 19,722 | 1999 |
North Carolina Tar Heels | Dean Smith Center | Chapel Hill, North Carolina | 21,750 | 1986 |
Notre Dame Fighting Irish | Edmund P. Joyce Center | South Bend, Indiana | 9,149 | 1968 |
Pittsburgh Panthers | Petersen Events Center | Pittsburgh, Pennsylvania | 12,508 | 2002 |
Syracuse Orange | Carrier Dome | Syracuse, New York | 49,262 | 1980 |
Virginia Cavaliers | John Paul Jones Arena | Charlottesville, Virginia | 14,593 | 2006 |
Virginia Tech Hokies | Cassell Coliseum | Blacksburg, Virginia | 9,275 | 1962 |
Wake Forest Demon Deacons | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem, North Carolina | 14,665 | 1989 |
Atlantic Sun Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Florida Gulf Coast Eagles | Alico Arena | Fort Myers, Florida | 4,633 | 2002 |
Jacksonville Dolphins | Swisher Gymnasium | Jacksonville, Florida | 1,360 | 1953 |
Kennesaw State Owls | KSU Convocation Center | Kennesaw, Georgia | 4,600 | 2005 |
Liberty Flames | Liberty Arena | Lynchburg, Virginia | 4,000 | 2020 |
Lipscomb Bisons | Allen Arena | Nashville, Tennessee | 5,028 | 2001 |
North Florida Ospreys | UNF Arena | Jacksonville, Florida | 5,800 | 1993 |
Stetson Hatters | Edmunds Center | DeLand, Florida | 5,000 | 1974 |
Big 12 Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Baylor Bears | Ferrell Center | Waco, Texas | 10,284 | 1988 |
Iowa State Cyclones | Hilton Coliseum | Ames, Iowa | 14,384 | 1971 |
Kansas Jayhawks | Allen Fieldhouse | Lawrence, Kansas | 16,300 | 1955 |
Kansas State Wildcats | Bramlage Coliseum | Manhattan, Kansas | 12,528 | 1988 |
Oklahoma Sooners | Lloyd Noble Center | Norman, Oklahoma | 10,967 | 1975 |
Oklahoma State Cowboys | Gallagher-Iba Arena | Stillwater, Oklahoma | 13,611 | 1938 |
TCU Horned Frogs | Schollmaier Arena | Fort Worth, Texas | 6,800 | 1961 |
Texas Longhorns | Frank Erwin Center | Austin, Texas | 16,540 | 1977 |
Texas Tech Red Raiders | United Supermarkets Arena | Lubbock, Texas | 15,098 | 1999 |
West Virginia Mountaineers | WVU Coliseum | Morgantown, West Virginia | 14,000 | 1970 |
Big East Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Butler Bulldogs | Hinkle Fieldhouse | Indianapolis, Indiana | 9,100 | 1928 |
Creighton Bluejays | CHI Health Center Omaha | Omaha, Nebraska | 18,320 | 2003 |
DePaul Blue Demons | Wintrust Arena | Chicago, Illinois | 10,387 | 2017 |
Georgetown Hoyas | Capital One Arena | Washington, District of Columbia | 20,356 | 1997 |
Marquette Golden Eagles | Fiserv Forum | Milwaukee, Wisconsin | 17,341 | 2018 |
Providence Friars | Dunkin’ Donuts Center | Providence, Rhode Island | 12,410 | 1972 |
Seton Hall Pirates | Prudential Center | South Orange, New Jersey | 18,711 | 2007 |
St. John's Red Storm | Carnesecca Arena | Jamaica, New York | 5,602 | 1961 |
UConn Huskies | Harry A. Gampel Pavilion | Storrs, Connecticut | 10,167 | 1990 |
Villanova Wildcats | Finneran Pavilion | Radnor Township, Pennsylvania | 6,501 | 1986 |
Xavier Musketeers | Cintas Center | Cincinnati, Ohio | 10,224 | 2000 |
Big Sky Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Eastern Washington Eagles | Reese Court | Cheney, Washington | 6,000 | 1975 |
Idaho State Bengals | Holt Arena | Pocatello, Idaho | 8,000 | 1970 |
Idaho Vandals | Kibbie Dome | Moscow, Idaho | 7,000 | 1975 |
Montana Grizzlies | Dahlberg Arena | Missoula, Montana | 7,321 | 1953 |
Montana State Bobcats | Brick Breeden Fieldhouse | Bozeman, Montana | 8,455 | 1957 |
Northern Arizona Lumberjacks | Walkup Skydome | Flagstaff, Arizona | 11,230 | 1977 |
Northern Colorado Bears | Bank of Colorado Arena | Greeley, Colorado | 2,992 | 1975 |
Portland State Vikings | Viking Pavilion | Portland, Oregon | 3,094 | 1966 |
Sacramento State Hornets | Hornets Nest | Sacramento, California | 1,012 | 1955 |
Southern Utah Thunderbirds | America First Event Center | Cedar City, Utah | 5,300 | 1985 |
Weber State Wildcats | Dee Events Center | Ogden, Utah | 11,592 | 1977 |
Big South Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Campbell Fighting Camels | John W. Pope Jr. Convocation Center | Buies Creek, North Carolina | 3,095 | 2008 |
Charleston Southern Buccaneers | Buccaneer Field House | North Charleston, South Carolina | 881 | 1965 |
Gardner–Webb Runnin' Bulldogs | Paul Porter Arena | Boiling Springs, North Carolina | 3,500 | 1982 |
Hampton Pirates | Hampton Convocation Center | Hampton, Virginia | 7,200 | 1993 |
High Point Panthers | Millis Athletic Convocation Center | High Point, North Carolina | 1,750 | 1992 |
Longwood Lancers | Willett Hall | Farmville, Virginia | 1,807 | 1980 |
Presbyterian Blue Hose | Templeton Physical Education Center | Clinton, South Carolina | 2,300 | 1975 |
Radford Highlanders | Dedmon Center | Radford, Virginia | 3,205 | 1981 |
UNC Asheville Bulldogs | Kimmel Arena | Asheville, North Carolina | 3,200 | 2011 |
USC Upstate Spartans | G. B. Hodge Center | Spartanburg, South Carolina | 878 | 1973 |
Winthrop Eagles | Winthrop Coliseum | Rock Hill, South Carolina | 6,100 | 1982 |
Big Ten Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Illinois Fighting Illini | State Farm Center | Urbana–Champaign, Illinois | 15,544 | 1963 |
Indiana Hoosiers | Simon Skjodt Assembly Hall | Bloomington, Indiana | 17,222 | 1971 |
Iowa Hawkeyes | Carver–Hawkeye Arena | Iowa City, Iowa | 15,056 | 1983 |
Maryland Terrapins | Xfinity Center (College Park, Maryland) | College Park, Maryland | 17,950 | 2002 |
Michigan State Spartans | Breslin Student Events Center | East Lansing, Michigan | 1,989 | 1989 |
Michigan Wolverines | Crisler Center | Ann Arbor, Michigan | 12,707 | 1967 |
Minnesota Golden Gophers | Williams Arena | Minneapolis–Saint Paul, Minnesota | 14,625 | 1928 |
Nebraska Cornhuskers | Pinnacle Bank Arena | Lincoln, Nebraska | 15,500 | 2013 |
Northwestern Wildcats | Welsh–Ryan Arena | Evanston, Illinois | 7,039 | 1952 |
Ohio State Buckeyes | Value City Arena | Columbus, Ohio | 18,809 | 1998 |
Penn State Nittany Lions | Bryce Jordan Center | State College, Pennsylvania | 15,261 | 1996 |
Purdue Boilermakers | Mackey Arena | West Lafayette, Indiana | 14,804 | 1967 |
Rutgers Scarlet Knights | Rutgers Athletic Center | New Brunswick, New Jersey | 8,000 | 1977 |
Wisconsin Badgers | Kohl Center | Madison, Wisconsin | 17,287 | 1998 |
Big West Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Cal Poly Mustangs | Robert A. Mott Athletics Center | San Luis Obispo, California | 3,032 | 1960 |
Cal State Bakersfield Roadrunners | Icardo Center | Bakersfield, California | 3,497 | 1989 |
Cal State Fullerton Titans | Titan Gym | Fullerton, California | 4,000 | 1964 |
Cal State Northridge Matadors | Matadome | Northridge, California | 2,400 | 1962 |
Hawaii Rainbow Warriors | Stan Sheriff Center | Honolulu, Hawaii | 10,300 | 1994 |
Long Beach State Beach | Walter Pyramid | Long Beach, California | 6,912 | 1994 |
UC Davis Aggies | The Pavilion at ARC | Davis, California | 7,600 | 1977 |
UC Irvine Anteaters | Bren Events Center | Irvine, California | 4,984 | 1987 |
UC Riverside Highlanders | UC Riverside Student Recreation Center | Riverside, California | 3,168 | 1994 |
UC Santa Barbara Gauchos | UC Santa Barbara Events Center | Santa Barbara, California | 5,600 | 1979 |
Colonial Athletic Association
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
College of Charleston Cougars | TD Arena | Charleston, South Carolina | 5,100 | 2008 |
Delaware Fightin' Blue Hens | Bob Carpenter Center | Newark, Delaware | 5,100 | 1992 |
Drexel Dragons | Daskalakis Athletic Center | Philadelphia, Pennsylvania | 2,509 | 1975 |
Elon Phoenix | Schar Center | Elon, North Carolina | 5,100 | 2018 |
Hofstra Pride | Mack Sports Complex | Hempstead, New York | 5,023 | 2000 |
James Madison Dukes | Atlantic Union Bank Center | Harrisonburg, Virginia | 8,500 | 2020 |
Northeastern Huskies | Matthews Arena | Boston, Massachusetts | 5,066 | 1910 |
Towson Tigers | SECU Arena | Towson, Maryland | 5,200 | 2013 |
UNC Wilmington Seahawks | Trask Coliseum | Wilmington, North Carolina | 5,200 | 1977 |
William & Mary Tribe | Kaplan Arena | Williamsburg, Virginia | 11,300 | 1971 |
Conference USA
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Charlotte 49ers | Dale F. Halton Arena | Charlotte, North Carolina | 9,105 | 1996 |
FIU Panthers | Ocean Bank Convocation Center | Miami, Florida | 5,000 | 1986 |
Florida Atlantic Owls | FAU Arena | Boca Raton, Florida | 2,900 | 1984 |
Louisiana Tech Bulldogs and Lady Techsters | Thomas Assembly Center | Ruston, Louisiana | 8,000 | 1982 |
Marshall Thundering Herd | Cam Henderson Center | Huntington, West Virginia | 9,048 | 1981 |
Middle Tennessee Blue Raiders | Murphy Center | Murfreesboro, Tennessee | 11,520 | 1972 |
North Texas Mean Green | UNT Coliseum | Denton, Texas | 9,797 | 1973 |
Old Dominion Monarchs | Chartway Arena | Norfolk, Virginia | 8,472 | 2002 |
Rice Owls | Tudor Fieldhouse | Houston, Texas | 5,208 | 1950 |
Southern Miss Golden Eagles | Reed Green Coliseum | Hattiesburg, Mississippi | 8,095 | 1965 |
UAB Blazers | Bartow Arena | Birmingham, Alabama | 8,508 | 1988 |
UTEP Miners | Don Haskins Center | El Paso, Texas | 11,892 | 1977 |
UTSA Roadrunners | Convocation Center (University of Texas at San Antonio) | San Antonio, Texas | 4,080 | 1975 |
Western Kentucky Hilltoppers | E. A. Diddle Arena | Bowling Green, Kentucky | 7,326 | 1963 |
Horizon League
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Cleveland State Vikings | Wolstein Center | Cleveland, Ohio | 13,610 | 1991 |
Detroit Mercy Titans | Calihan Hall | Detroit, Michigan | 7,917 | 1952 |
Green Bay Phoenix | Resch Center | Green Bay, Wisconsin | 10,200 | 2002 |
IUPUI Jaguars | Indiana Farmers Coliseum | Indianapolis, Indiana | 6,800 | 1939 |
Milwaukee Panthers | UW–Milwaukee Panther Arena | Milwaukee, Wisconsin | 12,700 | 1950 |
Northern Kentucky Norse | BB&T Arena | Highland Heights, Kentucky | 9,400 | 2008 |
Oakland Golden Grizzlies | Athletics Center O’rena | Rochester, Michigan | 4,000 | 1998 |
Purdue Fort Wayne Mastodons | Hilliard Gates Sports Center | Fort Wayne, Indiana | 2,300 | 1981 |
Robert Morris Colonials | Charles L. Sewall Center | Moon Township, Pennsylvania | 3,056 | 1985 |
Wright State Raiders | Nutter Center | Fairborn, Ohio | 10,400 | 1990 |
Youngstown State Penguins | Beeghly Center | Youngstown, Ohio | 6,300 | 1972 |
Ivy League
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Brown Bears | Pizzitola Sports Center | Providence, Rhode Island | 2,800 | 1987 |
Columbia Lions | Levien Gymnasium | Manhattan, New York | 2,500 | 1974 |
Cornell Big Red | Newman Arena | Ithaca, New York | 4,472 | 1990 |
Dartmouth Big Green | Leede Arena | Hanover, New Hampshire | 2,100 | 1987 |
Harvard Crimson | Lavietes Pavilion | Cambridge[A 12], Massachusetts | 1,636 | 1982 |
Princeton Tigers | Jadwin Gymnasium | Princeton, New Jersey | 6,854 | 1969 |
UCF Knights | Addition Financial Arena | Orlando, Florida | 9,400 | 2007 |
Yale Bulldogs | Payne Whitney Gymnasium | New Haven, Connecticut | 2,532 | 1932 |
Metro Atlantic Athletic Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Canisius Golden Griffins | Koessler Athletic Center | Buffalo, New York | 2,196 | 1968 |
Fairfield Stags | Webster Bank Arena | Fairfield, Connecticut | 9,000 | 2001 |
Iona Gaels | Hynes Athletic Center | New Rochelle, New York | 2,611 | 1974 |
Manhattan Jaspers | Draddy Gymnasium | Riverdale, New York | 2,345 | 1978 |
Marist Red Foxes | McCann Arena | Poughkeepsie, New York | 3,200 | 1977 |
Niagara Purple Eagles | Gallagher Center | Lewiston, New York | 2,400 | 1949 |
Quinnipiac Bobcats | People’s United Center | Hamden, Connecticut | 3,570 | 2007 |
Rider Broncs | Alumni Gymnasium (Rider University) | Lawrenceville, New Jersey | 1,650 | 1993 |
Saint Peter's Peacocks | Yanitelli Center | Jersey City, New Jersey | 3,200 | 1975 |
Siena Saints | Times Union Center | Loudonville, New York | 15,229 | 1990 |
Mid-American Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Akron Zips | James A. Rhodes Arena | Akron, Ohio | 5,500 | 1983 |
Ball State Cardinals | Worthen Arena | Muncie, Indiana | 11,500 | 1992 |
Bowling Green Falcons | Stroh Center | Bowling Green, Ohio | 4,387 | 2011 |
Buffalo Bulls | Alumni Arena | Buffalo, New York | 6,783 | 1982 |
Central Michigan Chippewas | McGuirk Arena | Mount Pleasant, Michigan | 5,300 | 1973 |
Eastern Michigan Eagles | Convocation Center (Eastern Michigan University) | Ypsilanti, Michigan | 8,824 | 1998 |
Kent State Golden Flashes | Memorial Athletic and Convocation Center | Kent, Ohio | 6,327 | 1950 |
Miami RedHawks | Millett Hall | Oxford, Ohio | 6,400 | 1968 |
Northern Illinois Huskies | Convocation Center (Northern Illinois University) | DeKalb, Illinois | 10,000 | 2002 |
Ohio Bobcats | Convocation Center (Ohio University) | Athens, Ohio | 13,000 | 1968 |
Toledo Rockets | Savage Arena | Toledo, Ohio | 7,300 | 1976 |
Western Michigan Broncos | University Arena (Western Michigan University) | Kalamazoo, Michigan | 5,421 | 1957 |
Mid-Eastern Athletic Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Bethune–Cookman Wildcats | Moore Gymnasium | Daytona Beach, Florida | 3,000 | 1954 |
Coppin State Eagles | Physical Education Complex | Baltimore, Maryland | 4,100 | 2009 |
Delaware State Hornets | Memorial Hall | Dover, Delaware | 1,800 | 1955 |
Florida A&M Rattlers | Al Lawson Center | Tallahassee, Florida | 8,470 | 2009 |
Howard Bison | Burr Gymnasium | Washington, District of Columbia | 2,700 | 1963 |
Maryland Eastern Shore Hawks | Hytche Athletic Center | Princess Anne, Maryland | 5,500 | 2000 |
Morgan State Bears | Talmadge L. Hill Field House | Baltimore, Maryland | 4,250 | 1974 |
North Carolina A&T Aggies | Corbett Sports Center | Greensboro, North Carolina | 5,000 | 1978 |
North Carolina Central Eagles | McDougald–McLendon Arena | Durham, North Carolina | 3,500 | 1950 |
South Carolina State Bulldogs | SHM Memorial Center | Orangeburg, South Carolina | 3,200 | 1968 |
Missouri Valley Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Bradley Braves | Peoria Civic Center | Peoria, Illinois | 2,244 | 1979 |
Drake Bulldogs | Knapp Center | Des Moines, Iowa | 7,152 | 1992 |
Evansville Purple Aces | Ford Center (Evansville) | Evansville, Indiana | 10,000 | 2011 |
Illinois State Redbirds | Redbird Arena | Normal, Illinois | 10,200 | 1989 |
Indiana State Sycamores | Hulman Center | Terre Haute, Indiana | 10,200 | 1973 |
Loyola Ramblers | Joseph J. Gentile Arena | Chicago, Illinois | 4,963 | 1996 |
Missouri State Bears | JQH Arena | Springfield, Missouri | 11,000 | 2008 |
Northern Iowa Panthers | McLeod Center | Cedar Falls, Iowa | 7,018 | 2006 |
Southern Illinois Salukis | Banterra Center | Carbondale, Illinois | 8,339 | 1964 |
Valparaiso University athletics | Athletics–Recreation Center | Valparaiso, Indiana | 5,000 | 1984 |
Mountain West Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Air Force Falcons | Clune Arena | Colorado Springs, Colorado | 5,858 | 1968 |
Boise State Broncos | ExtraMile Arena | Boise, Idaho | 13,390 | 1982 |
Colorado State Rams | Moby Arena | Fort Collins, Colorado | 8,745 | 1966 |
Fresno State Bulldogs | Save Mart Center | Fresno, California | 15,596 | 2003 |
Nevada Wolf Pack | Lawlor Events Center | Reno, Nevada | 11,536 | 1983 |
New Mexico Lobos | The Pit (arena) | Albuquerque, New Mexico | 15,411 | 1966 |
San Diego State Aztecs | Viejas Arena | San Diego, California | 12,414 | 1997 |
San Jose State Spartans | Provident Credit Union Event Center | San Jose, California | 5,000 | 1989 |
UNLV Rebels | Thomas & Mack Center | Paradise, Nevada | 17,923 | 1983 |
Utah State Aggies | Smith Spectrum | Logan, Utah | 10,270 | 1970 |
Wyoming Cowboys | Arena-Auditorium | Laramie, Wyoming | 15,028 | 1982 |
Northeast Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Bryant Bulldogs | Chace Athletic Center | Smithfield, Rhode Island | 2,000 | 2001 |
Central Connecticut Blue Devils | William H. Detrick Gymnasium | New Britain, Connecticut | 2,654 | 1965 |
Fairleigh Dickinson Knights | Rothman Center | Hackensack, New Jersey | 1,852 | 1987 |
LIU Sharks | Steinberg Wellness Center | Brooklyn, New York | 2,500 | 2006 |
Mount St. Mary's Mountaineers | Knott Arena | Emmitsburg, Maryland | 3,500 | 1987 |
Sacred Heart Pioneers | William H. Pitt Center | Fairfield, Connecticut | 2,062 | 1997 |
Saint Francis Red Flash | DeGol Arena | Loretto, Pennsylvania | 3,500 | 1971 |
St. Francis Brooklyn Terriers | Generoso Pope Athletic Complex | Brooklyn, New York | 1,200 | 1971 |
Wagner Seahawks | Spiro Sports Center | Staten Island, New York | 2,100 | 1999 |
Ohio Valley Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Austin Peay Governors | Dunn Center | Clarksville, Tennessee | 7,257 | 1975 |
Belmont Bruins | Curb Event Center | Nashville, Tennessee | 5,085 | 2003 |
Eastern Illinois Panthers | Lantz Arena | Charleston, Illinois | 5,400 | 1967 |
Eastern Kentucky Colonels | Alumni Coliseum | Richmond, Kentucky | 6,500 | 1963 |
Jacksonville State Gamecocks | Pete Mathews Coliseum | Jacksonville, Alabama | 3,500 | 1974 |
Morehead State Eagles | Ellis Johnson Arena | Morehead, Kentucky | 6,500 | 1981 |
Murray State Racers | CFSB Center | Murray, Kentucky | 8,602 | 1998 |
SIU Edwardsville Cougars | Vadalabene Center | Edwardsville, Illinois | 4,000 | 1984 |
Southeast Missouri State Redhawks | Show Me Center | Cape Girardeau, Missouri | 7,373 | 1987 |
Tennessee State Tigers | Gentry Complex | Nashville, Tennessee | 9,100 | 1980 |
Tennessee Tech Golden Eagles | Eblen Center | Cookeville, Tennessee | 9,280 | 1977 |
UT Martin Skyhawks | Kathleen and Tom Elam Center | Martin, Tennessee | 4,300 | 1962 |
Pac-12 Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Arizona State Sun Devils | Desert Financial Arena | Tempe, Arizona | 14,100 | 1974 |
Arizona Wildcats | McKale Center | Tucson, Arizona | 14,655 | 1973 |
California Golden Bears | Haas Pavilion | Berkeley, California | 11,858 | 1933 |
Colorado Buffaloes | CU Events Center | Boulder, Colorado | 11,064 | 1979 |
Oregon Ducks | Matthew Knight Arena | Eugene, Oregon | 12,364 | 2011 |
Oregon State Beavers | Gill Coliseum | Corvallis, Oregon | 9,604 | 1949 |
Stanford Cardinal | Maples Pavilion | Palo Alto, California | 7,233 | 1969 |
UCLA Bruins | Pauley Pavilion | Los Angeles, California | 13,800 | 1965 |
USC Trojans | Galen Center | Los Angeles, California | 10,258 | 2006 |
Utah Utes | Jon M. Huntsman Center | Salt Lake City, Utah | 15,000 | 1969 |
Washington Huskies | Hec Edmundson Pavilion | Seattle, Washington | 10,000 | 1927 |
Washington State Cougars | Beasley Coliseum | Pullman, Washington | 12,058 | 1973 |
Patriot League
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
American Eagles | Bender Arena | Washington, District of Columbia | 4,500 | 1988 |
Army Black Knights | Christl Arena | West Point, New York | 5,043 | 1983 |
Boston University Terriers | Case Gym | Boston, Massachusetts | 1,800 | 1972 |
Bucknell Bison | Sojka Pavilion | Lewisburg, Pennsylvania | 4,000 | 2003 |
Colgate Raiders | Cotterell Court | Hamilton, New York | 1,750 | 1959 |
Holy Cross Crusaders | Hart Center | Worcester, Massachusetts | 3,536 | 1975 |
Lafayette Leopards | Kirby Sports Center | Easton, Pennsylvania | 3,500 | 1973 |
Loyola Greyhounds | Reitz Arena | Baltimore, Maryland | 2,100 | 1984 |
Navy Midshipmen | Alumni Hall (Navy) | Annapolis, Maryland | 5,710 | 1991 |
Southeastern Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Alabama Crimson Tide | Coleman Coliseum | Tuscaloosa, Alabama | 15,383 | 1968 |
Arkansas Razorbacks | Bud Walton Arena | Fayetteville, Arkansas | 19,368 | 1993 |
Auburn Tigers | Auburn Arena | Auburn, Alabama | 9,121 | 2010 |
Florida Gators | O’Connell Center | Gainesville, Florida | 10,133 | 1980 |
Georgia Bulldogs | McCamish Pavilion | Athens, Georgia | 8,600 | 1956 |
Kentucky Wildcats | Rupp Arena | Lexington, Kentucky | 20,545 | 1976 |
LSU Tigers | Pete Maravich Assembly Center | Baton Rouge, Louisiana | 13,215 | 1972 |
Mississippi State Bulldogs | Humphrey Coliseum | Starkville, Mississippi | 10,575 | 1975 |
Missouri Tigers | Mizzou Arena | Columbia, Missouri | 15,061 | 2004 |
Ole Miss Rebels | The Pavilion at Ole Miss | Oxford, Mississippi | 9,500 | 2016 |
South Carolina Gamecocks | Colonial Life Arena | Columbia, South Carolina | 18,000 | 2002 |
Tennessee Volunteers | McKenzie Arena | Knoxville, Tennessee | 10,995 | 1982 |
Texas A&M Aggies | Reed Arena | College Station, Texas | 12,989 | 1998 |
Vanderbilt Commodores | Memorial Gymnasium (Vanderbilt University) | Nashville, Tennessee | 14,316 | 1952 |
Southern Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
East Tennessee State Buccaneers | Freedom Hall Civic Center | Johnson City, Tennessee | 8,500 | 1974 |
Furman Paladins | Furman University | Greenville, South Carolina | 2,662 | 1826 |
Mercer Bears | Hawkins Arena | Macon, Georgia | 3,500 | 2004 |
Samford Bulldogs | Pete Hanna Center | Homewood, Alabama | 4,974 | 2007 |
The Citadel Bulldogs | McAlister Field House | Charleston, South Carolina | 6,000 | 1939 |
UNC Greensboro Spartans | Greensboro Coliseum Complex | Greensboro, North Carolina | 23,500 | 1959 |
VMI Keydets | Cameron Hall (arena) | Lexington, Virginia | 5,029 | 1981 |
Western Carolina Catamounts | Ramsey Center | Cullowhee, North Carolina | 7,826 | 1986 |
Wofford Terriers | Jerry Richardson Indoor Stadium | Spartanburg, South Carolina | 3,400 | 2017 |
Southland Conference
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Arizona Wildcats | McKale Center | Tucson, Arizona | 14,655 | 1973 |
Central Arkansas Bears | Farris Center | Conway, Arkansas | 5,500 | 1972 |
Houston Baptist Huskies | Sharp Gymnasium | Houston, Texas | 1,000 | 1964 |
Incarnate Word Cardinals | McDermott Center | San Antonio, Texas | 2,000 | 1989 |
Lamar Cardinals | Montagne Center | Beaumont, Texas | 10,080 | 1984 |
