FIBA Basketball World Cup
By Basketball Tripper
Last Updated: February 28, 2021

This page is a complete list of all FIBA Basketball World Cup hosts from 1950 to present.
Between 1950 and 1974 there wasn’t a playoff structure, with the winning team decided by overall league points.
The modern day basketball world cup follows a similar structure to the FIFA Soccer World Cup with some small variations.
Host Country and Final Venues
| Year | Host Country | Final Venue | Winners | Losers |
|---|---|---|---|---|
| 2023 | Philippines, Japan & Indonesia | TBC | – | – |
| 2019 | China | Wukesong Arena | Spain | Argentina |
| 2014 | Spain | Palacio de Deportes | United States | Serbia |
| 2010 | Turkey | Sinan Erdem Dome | United States | Turkey |
| 2006 | Japan | Saitama Super Arena | Spain | Greece |
| 2002 | United States | Conseco Fieldhouse | FR Yugoslavia | Argentina |
| 1998 | Greece | Olympic Indoor Hall | FR Yugoslavia | Russia |
| 1994 | Canada | SkyDome | United States | Russia |
| 1990 | Argentina | Estadio Luna Park | Yusoglavia | Soviet Union |
| 1986 | Spain | Palacio de Deportes | United States | Soviet Union |
| 1982 | Colombia | Colisseo El Pueblo | Soviet Union | United States |
| 1978 | Philippines | Araneta Coliseum | Yugoslavia | Soviet Union |
| 1974 | Puerto Rico | N/A | Soviet Union | Yugoslavia |
| 1970 | Yugoslavia | N/A | Yugoslavia | Brazil |
| 1967 | Uruguay | N/A | Soviet Union | Yugoslavia |
| 1963 | Brazil | N/A | Brazil | Yugoslavia |
| 1959 | Chile | N/A | Brazil | United States |
| 1954 | Brazil | N/A | United States | Brazil |
| 1950 | Argentina | N/A | Argentina | United States |
By Basketball Tripper
Last Updated: February 28, 2021